Instructor Initiated Withdrawal System (IIWS)
Virginia Western's Instructor Initiated Withdrawal System (IIWS) is an electronic system of validating student attendance/participation for purposes of complying with federal reporting guidelines. This system is designed for faculty to report non-attendance for two reporting periods - no-show reporting and withdrawal reporting. The due dates for those rosters are listed below. For more information regarding how to use the system, please view the documentation.
Login to IIWS to access your rosters.
Due Dates - Term: 2224
Session | Roster | Open | Close |
---|---|---|---|
1 | NO SHOW ROSTER | 09-09-2022 | 09-13-2022 |
12W | NO SHOW ROSTER | 10-04-2022 | 10-08-2022 |
8W1 | NO SHOW ROSTER | 08-31-2022 | 09-04-2022 |
8W2 | NO SHOW ROSTER | 10-26-2022 | 10-30-2022 |
DYN Due Dates - Term: 2224
Instructor | Class | Roster | Open | Close |
---|---|---|---|---|
Richard Clark | EGR 140 V1 (41865) | NO SHOW ROSTER | 09-15-2022 | 09-19-2022 |
Richard Clark | EGR 245 V1 (42628) | NO SHOW ROSTER | 09-15-2022 | 09-19-2022 |
Richard Clark | EGR 246 V1 (41851) | NO SHOW ROSTER | 09-15-2022 | 09-19-2022 |
Brenda Greenway | HLT 105 HY1 (41704) | NO SHOW ROSTER | 08-28-2022 | 09-01-2022 |
Brenda Greenway | HLT 105 HY1A (42267) | NO SHOW ROSTER | 08-28-2022 | 09-01-2022 |
Brenda Greenway | HLT 105 HY2 (41738) | NO SHOW ROSTER | 09-11-2022 | 09-15-2022 |
Brenda Greenway | HLT 105 HY2A (42269) | NO SHOW ROSTER | 09-11-2022 | 09-15-2022 |
Brenda Greenway | HLT 105 HY3 (41739) | NO SHOW ROSTER | 09-25-2022 | 09-29-2022 |
Brenda Greenway | HLT 105 HY4 (41906) | NO SHOW ROSTER | 10-02-2022 | 10-06-2022 |
Brenda Greenway | HLT 105 HY5 (41955) | NO SHOW ROSTER | 10-16-2022 | 10-20-2022 |
Brenda Greenway | HLT 105 HY6 (42103) | NO SHOW ROSTER | 10-23-2022 | 10-27-2022 |
Brenda Greenway | HLT 105 HY7 (42404) | NO SHOW ROSTER | 11-13-2022 | 11-17-2022 |
Brenda Greenway | HLT 105 HY8 (42505) | NO SHOW ROSTER | 11-20-2022 | 11-24-2022 |
Brenda Greenway | HLT 106 HY1 (41593) | NO SHOW ROSTER | 09-17-2022 | 09-21-2022 |
Brenda Greenway | HLT 106 HY2 (41697) | NO SHOW ROSTER | 10-08-2022 | 10-12-2022 |
Brenda Greenway | HLT 106 HY3 (41939) | NO SHOW ROSTER | 11-05-2022 | 11-09-2022 |
Brenda Greenway | HLT 106 HY4 (42188) | NO SHOW ROSTER | 12-03-2022 | 12-07-2022 |
Richard Juneau | BIO 101 20 (62241) | NO SHOW ROSTER | 09-04-2022 | 09-08-2022 |
Richard Juneau | BIO 101 20S (74840) | NO SHOW ROSTER | 09-04-2022 | 09-08-2022 |
Kimberly Mattson | BIO 101 HY2 (41580) | NO SHOW ROSTER | 09-04-2022 | 09-08-2022 |
Bryan Snare | MTH 195 V1 (42713) | NO SHOW ROSTER | 09-09-2022 | 09-13-2022 |
Barbara Wright | HLT 100 HY1 (41871) | NO SHOW ROSTER | 09-11-2022 | 09-15-2022 |
Barbara Wright | HLT 100 HY2 (42083) | NO SHOW ROSTER | 10-09-2022 | 10-13-2022 |
Jeffrey Wright | HLT 100 HY3 (42084) | NO SHOW ROSTER | 10-30-2022 | 11-03-2022 |
Faculty - Teaching & Advising
- Accommodating Students with Disabilities
- Advising Resources
- Campus & Community Resources
- Campus Safety Video (YouTube)
- Course Outlines
- Dynamic Class Dates (PDF)
- Instructor Initiated Withdrawal System
- Intervention Counselor
- Printing Services
- Required Rosters
- Syllabus Requirements
- Textbooks