Instructor Initiated Withdrawal System (IIWS)
Virginia Western's Instructor Initiated Withdrawal System (IIWS) is an electronic system of validating student attendance/participation for purposes of complying with federal reporting guidelines. This system is designed for faculty to report non-attendance for two reporting periods - no-show reporting and withdrawal reporting. The due dates for those rosters are listed below. For more information regarding how to use the system, please view the documentation.
Login to IIWS to access your rosters.
Due Dates - Term: 2262
| Session | Roster | Open | Close |
|---|---|---|---|
| 1 | NO SHOW ROSTER | 02-07-2026 | 02-11-2026 |
| 7W1 | NO SHOW ROSTER | 01-28-2026 | 02-01-2026 |
| 7W2 | NO SHOW ROSTER | 03-31-2026 | 04-04-2026 |
DYN Due Dates - Term: 2262
| Instructor | Class | Roster | Open | Close |
|---|---|---|---|---|
| Bethany Flanagan | MTH 195 V1 (83405) | NO SHOW ROSTER | 03-25-2026 | 03-29-2026 |
| Matthew Goff | BIO 142 D70 (66887) | NO SHOW ROSTER | 02-07-2026 | 02-11-2026 |
| Brenda Greenway | HLT 105 HY1 (66674) | NO SHOW ROSTER | 01-25-2026 | 01-29-2026 |
| Brenda Greenway | HLT 105 HY1A (66892) | NO SHOW ROSTER | 01-25-2026 | 01-29-2026 |
| Brenda Greenway | HLT 105 HY2 (67199) | NO SHOW ROSTER | 02-08-2026 | 02-12-2026 |
| Brenda Greenway | HLT 105 HY2A (67200) | NO SHOW ROSTER | 02-08-2026 | 02-12-2026 |
| Brenda Greenway | HLT 105 HY3 (66697) | NO SHOW ROSTER | 02-22-2026 | 02-26-2026 |
| Brenda Greenway | HLT 105 HY4 (66698) | NO SHOW ROSTER | 03-08-2026 | 03-12-2026 |
| Brenda Greenway | HLT 105 HY5 (66774) | NO SHOW ROSTER | 04-05-2026 | 04-09-2026 |
| Brenda Greenway | HLT 105 HY6 (66945) | NO SHOW ROSTER | 04-19-2026 | 04-23-2026 |
| Brenda Greenway | HLT 105 HY7 (66946) | NO SHOW ROSTER | 05-03-2026 | 05-07-2026 |
| Brenda Greenway | HLT 106 HY1 (66646) | NO SHOW ROSTER | 01-31-2026 | 02-04-2026 |
| Brenda Greenway | HLT 106 HY2 (66673) | NO SHOW ROSTER | 02-14-2026 | 02-18-2026 |
| Brenda Greenway | HLT 106 HY3 (66947) | NO SHOW ROSTER | 02-28-2026 | 03-04-2026 |
| Brenda Greenway | HLT 106 HY4 (66996) | NO SHOW ROSTER | 03-28-2026 | 04-01-2026 |
| Brenda Greenway | HLT 106 HY5 (70932) | NO SHOW ROSTER | 02-07-2026 | 02-11-2026 |
| Brenda Greenway | HLT 106 HY6 (70933) | NO SHOW ROSTER | 04-25-2026 | 04-29-2026 |
| Arnold Yim | MTH 195 11 (67457) | NO SHOW ROSTER | 04-06-2026 | 04-10-2026 |
Faculty - Teaching & Advising
- Accommodating Students with Disabilities
- Advising Resources
- Campus & Community Resources
- Campus Safety Video (YouTube)
- Course Outlines
- Instructor Initiated Withdrawal System
- Intervention Counselor
- Printing Services
- Required Rosters
- Syllabus Requirements
- Textbooks
