Instructor Initiated Withdrawal System (IIWS)
Virginia Western's Instructor Initiated Withdrawal System (IIWS) is an electronic system of validating student attendance/participation for purposes of complying with federal reporting guidelines. This system is designed for faculty to report non-attendance for two reporting periods - no-show reporting and withdrawal reporting. The due dates for those rosters are listed below. For more information regarding how to use the system, please view the documentation.
Login to IIWS to access your rosters.
Due Dates - Term: 2244
Session | Roster | Open | Close |
---|---|---|---|
1 | NO SHOW ROSTER | 09-13-2024 | 09-17-2024 |
7W1 | NO SHOW ROSTER | 09-04-2024 | 09-08-2024 |
7W2 | NO SHOW ROSTER | 11-02-2024 | 11-06-2024 |
DYN Due Dates - Term: 2244
Instructor | Class | Roster | Open | Close |
---|---|---|---|---|
Brenda Greenway | HLT 105 DY70 (42278) | NO SHOW ROSTER | 09-29-2024 | 10-03-2024 |
Brenda Greenway | HLT 105 HY1 (41176) | NO SHOW ROSTER | 09-08-2024 | 09-12-2024 |
Brenda Greenway | HLT 105 HY1A (41497) | NO SHOW ROSTER | 09-08-2024 | 09-12-2024 |
Brenda Greenway | HLT 105 HY2 (41187) | NO SHOW ROSTER | 09-22-2024 | 09-26-2024 |
Brenda Greenway | HLT 105 HY2A (41499) | NO SHOW ROSTER | 09-22-2024 | 09-26-2024 |
Brenda Greenway | HLT 105 HY3 (41188) | NO SHOW ROSTER | 09-29-2024 | 10-03-2024 |
Brenda Greenway | HLT 105 HY4 (41284) | NO SHOW ROSTER | 10-20-2024 | 10-24-2024 |
Brenda Greenway | HLT 105 HY5 (41312) | NO SHOW ROSTER | 10-27-2024 | 10-31-2024 |
Brenda Greenway | HLT 105 HY6 (41388) | NO SHOW ROSTER | 11-10-2024 | 11-14-2024 |
Brenda Greenway | HLT 105 HY7 (41551) | NO SHOW ROSTER | 11-24-2024 | 11-28-2024 |
Brenda Greenway | HLT 106 HY1 (41103) | NO SHOW ROSTER | 09-14-2024 | 09-18-2024 |
Brenda Greenway | HLT 106 HY2 (41170) | NO SHOW ROSTER | 10-05-2024 | 10-09-2024 |
Brenda Greenway | HLT 106 HY3 (42016) | NO SHOW ROSTER | 10-12-2024 | 10-16-2024 |
Brenda Greenway | HLT 106 HY4 (41442) | NO SHOW ROSTER | 11-16-2024 | 11-20-2024 |
Lisa Krackow | PTH 210 11 (42062) | NO SHOW ROSTER | 09-06-2024 | 09-10-2024 |
Lisa Krackow | PTH 226 11 (42063) | NO SHOW ROSTER | 09-06-2024 | 09-10-2024 |
Ashley McDaniel | EDU 114 N1 (71047) | NO SHOW ROSTER | 09-02-2024 | 09-06-2024 |
Ashley McDaniel | EDU 214 HY1 (72768) | NO SHOW ROSTER | 10-18-2024 | 10-22-2024 |
Ruth Sherman | MTH 195 12 (42135) | NO SHOW ROSTER | 10-17-2024 | 10-21-2024 |
Bryan Snare | MTH 195 V1 (68606) | NO SHOW ROSTER | 11-05-2024 | 11-09-2024 |
Jordan Tucker | PTH 227 11 (42066) | NO SHOW ROSTER | 09-06-2024 | 09-10-2024 |
Faculty - Teaching & Advising
- Accommodating Students with Disabilities
- Advising Resources
- Campus & Community Resources
- Campus Safety Video (YouTube)
- Course Outlines
- Instructor Initiated Withdrawal System
- Intervention Counselor
- Printing Services
- Required Rosters
- Syllabus Requirements
- Textbooks