Instructor Initiated Withdrawal System (IIWS)
Virginia Western's Instructor Initiated Withdrawal System (IIWS) is an electronic system of validating student attendance/participation for purposes of complying with federal reporting guidelines. This system is designed for faculty to report non-attendance for two reporting periods - no-show reporting and withdrawal reporting. The due dates for those rosters are listed below. For more information regarding how to use the system, please view the documentation.
Login to IIWS to access your rosters.
Due Dates - Term: 2254
Session | Roster | Open | Close |
---|---|---|---|
1 | NO SHOW ROSTER | 09-12-2025 | 09-16-2025 |
7W1 | NO SHOW ROSTER | 09-03-2025 | 09-07-2025 |
7W2 | NO SHOW ROSTER | 10-31-2025 | 11-04-2025 |
DYN Due Dates - Term: 2254
Instructor | Class | Roster | Open | Close |
---|---|---|---|---|
Adam Amburgey | EMS 111 D70 (70043) | NO SHOW ROSTER | 09-12-2025 | 09-16-2025 |
Adam Amburgey | EMS 120 D70L (70233) | NO SHOW ROSTER | 09-12-2025 | 09-16-2025 |
Brenda Greenway | HLT 105 HY1 (42109) | NO SHOW ROSTER | 09-07-2025 | 09-11-2025 |
Brenda Greenway | HLT 105 HY1A (42404) | NO SHOW ROSTER | 09-07-2025 | 09-11-2025 |
Brenda Greenway | HLT 105 HY2 (42119) | NO SHOW ROSTER | 09-14-2025 | 09-18-2025 |
Brenda Greenway | HLT 105 HY2A (42406) | NO SHOW ROSTER | 09-14-2025 | 09-18-2025 |
Brenda Greenway | HLT 105 HY3 (42120) | NO SHOW ROSTER | 09-28-2025 | 10-02-2025 |
Brenda Greenway | HLT 105 HY4 (42208) | NO SHOW ROSTER | 10-05-2025 | 10-09-2025 |
Brenda Greenway | HLT 105 HY5 (42234) | NO SHOW ROSTER | 10-19-2025 | 10-23-2025 |
Brenda Greenway | HLT 105 HY6 (42303) | NO SHOW ROSTER | 11-09-2025 | 11-13-2025 |
Brenda Greenway | HLT 105 HY7 (42446) | NO SHOW ROSTER | 12-07-2025 | 12-11-2025 |
Brenda Greenway | HLT 106 HY1 (42042) | NO SHOW ROSTER | 09-20-2025 | 09-24-2025 |
Brenda Greenway | HLT 106 HY2 (42103) | NO SHOW ROSTER | 10-25-2025 | 10-29-2025 |
Brenda Greenway | HLT 106 HY3 (42831) | NO SHOW ROSTER | 11-15-2025 | 11-19-2025 |
Brenda Greenway | HLT 106 HY4 (42355) | NO SHOW ROSTER | 11-22-2025 | 11-26-2025 |
Brenda Greenway | HLT 106 HY5 (71246) | NO SHOW ROSTER | 10-11-2025 | 10-15-2025 |
Brenda Greenway | HLT 106 HY6 (72728) | NO SHOW ROSTER | 11-01-2025 | 11-05-2025 |
Lisa Krackow | PTH 210 11 (42864) | NO SHOW ROSTER | 09-05-2025 | 09-09-2025 |
Lisa Krackow | PTH 226 11 (42865) | NO SHOW ROSTER | 09-05-2025 | 09-09-2025 |
Lisa Krackow | PTH 251 11CL (42884) | NO SHOW ROSTER | 11-10-2025 | 11-14-2025 |
Bryan Snare | MTH 195 V1 (43272) | NO SHOW ROSTER | 09-12-2025 | 09-16-2025 |
Jordan Tucker | PTH 227 11 (42868) | NO SHOW ROSTER | 09-05-2025 | 09-09-2025 |
Faculty - Teaching & Advising
- Accommodating Students with Disabilities
- Advising Resources
- Campus & Community Resources
- Campus Safety Video (YouTube)
- Course Outlines
- Instructor Initiated Withdrawal System
- Intervention Counselor
- Printing Services
- Required Rosters
- Syllabus Requirements
- Textbooks