Instructor Initiated Withdrawal System (IIWS)
Virginia Western's Instructor Initiated Withdrawal System (IIWS) is an electronic system of validating student attendance/participation for purposes of complying with federal reporting guidelines. This system is designed for faculty to report non-attendance for two reporting periods - no-show reporting and withdrawal reporting. The due dates for those rosters are listed below. For more information regarding how to use the system, please view the documentation.
Login to IIWS to access your rosters.
Due Dates - Term: 2264
| Session | Roster | Open | Close |
|---|---|---|---|
| 1 | NO SHOW ROSTER | 09-11-2026 | 09-15-2026 |
| 7W1 | NO SHOW ROSTER | 09-01-2026 | 09-05-2026 |
| 7W2 | NO SHOW ROSTER | 10-29-2026 | 11-02-2026 |
DYN Due Dates - Term: 2264
| Instructor | Class | Roster | Open | Close |
|---|---|---|---|---|
| George Crabb | EMS 123 HY1L (1823) | NO SHOW ROSTER | 08-27-2026 | 08-31-2026 |
| George Crabb | EMS 170 11L (1830) | NO SHOW ROSTER | 10-16-2026 | 10-20-2026 |
| George Crabb | EMS 182 11L (1825) | NO SHOW ROSTER | 09-19-2026 | 09-23-2026 |
| George Crabb | EMS 184 11L (1828) | NO SHOW ROSTER | 10-12-2026 | 10-16-2026 |
| George Crabb | EMS 186 11L (1829) | NO SHOW ROSTER | 11-16-2026 | 11-20-2026 |
| Nathanael Gay | PTH 210 11 (77305) | NO SHOW ROSTER | 09-04-2026 | 09-08-2026 |
| Nathanael Gay | PTH 226 11 (77306) | NO SHOW ROSTER | 09-04-2026 | 09-08-2026 |
| Nathanael Gay | PTH 251 11CL (77325) | NO SHOW ROSTER | 11-09-2026 | 11-13-2026 |
| Brenda Greenway | HLT 105 HY1 (76625) | NO SHOW ROSTER | 08-30-2026 | 09-03-2026 |
| Brenda Greenway | HLT 105 HY1A (76899) | NO SHOW ROSTER | 08-30-2026 | 09-03-2026 |
| Brenda Greenway | HLT 105 HY2 (76635) | NO SHOW ROSTER | 09-20-2026 | 09-24-2026 |
| Brenda Greenway | HLT 105 HY2A (76901) | NO SHOW ROSTER | 09-20-2026 | 09-24-2026 |
| Brenda Greenway | HLT 105 HY3 (76636) | NO SHOW ROSTER | 09-27-2026 | 10-01-2026 |
| Brenda Greenway | HLT 105 HY4 (76719) | NO SHOW ROSTER | 10-11-2026 | 10-15-2026 |
| Brenda Greenway | HLT 105 HY5 (76744) | NO SHOW ROSTER | 10-18-2026 | 10-22-2026 |
| Brenda Greenway | HLT 105 HY6 (76806) | NO SHOW ROSTER | 11-01-2026 | 11-05-2026 |
| Brenda Greenway | HLT 105 HY7 (76936) | NO SHOW ROSTER | 12-06-2026 | 12-10-2026 |
| Brenda Greenway | HLT 106 HY1 (76558) | NO SHOW ROSTER | 09-12-2026 | 09-16-2026 |
| Brenda Greenway | HLT 106 HY2 (76619) | NO SHOW ROSTER | 10-03-2026 | 10-07-2026 |
| Brenda Greenway | HLT 106 HY3 (77282) | NO SHOW ROSTER | 10-24-2026 | 10-28-2026 |
| Brenda Greenway | HLT 106 HY4 (76855) | NO SHOW ROSTER | 11-07-2026 | 11-11-2026 |
| Brenda Greenway | HLT 106 HY5 (77891) | NO SHOW ROSTER | 11-14-2026 | 11-18-2026 |
| Brenda Greenway | HLT 106 HY6 (77907) | NO SHOW ROSTER | 11-21-2026 | 11-25-2026 |
| Heather Lindberg | BIO 195 11 (1994) | NO SHOW ROSTER | 08-04-2026 | 08-08-2026 |
| Ashley McDaniel | EDU 114 HY1 (6033) | NO SHOW ROSTER | 09-01-2026 | 09-05-2026 |
| Ashley McDaniel | EDU 214 HY1 (6039) | NO SHOW ROSTER | 10-29-2026 | 11-02-2026 |
| Jordan Tucker | PTH 227 11 (77309) | NO SHOW ROSTER | 09-04-2026 | 09-08-2026 |
Faculty - Teaching & Advising
- Accommodating Students with Disabilities
- Advising Resources
- Campus & Community Resources
- Campus Safety Video (YouTube)
- Course Outlines
- Instructor Initiated Withdrawal System
- Intervention Counselor
- Printing Services
- Required Rosters
- Syllabus Requirements
- Textbooks
