Greenfield Ed. & Training Center - Fall 2024
Notice: Notes on classes may not be complete, please refer to the live class schedule for the most up to date information.
Type | CLS# | SUB# - SEC | Title | Cred | Room | Location | Days | Times | Inst. | Dates | *Cur/ Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
62060 | AIR 200 - N1 | Hydronics | V131 | GETC | 6:00 PM - 7:40 PM | Adam Chitwood | 08/26/24 to 12/19/24 | |||||
AIR 200 - N1L | Hydronics | V129 | GETC | 7:50 PM - 9:30 PM | Adam Chitwood | |||||||
View Books This section meets at the Greenfield Ed Training Center, 57 South Center Drive, in Daleville. (Botetourt County) | ||||||||||||
62064 | AIR 210 - N1 | AC and Refrigeration Analysis | V131 | GETC | 6:00 PM - 7:40 PM | Adam Chitwood | 08/26/24 to 12/19/24 | |||||
AIR 210 - N1L | AC and Refrigeration Analysis | V129 | GETC | 7:50 PM - 10:30 PM | Adam Chitwood | |||||||
View Books This section meets at the Greenfield Ed Training Center, 57 South Center Drive, in Daleville. (Botetourt County) | ||||||||||||
56652 | DRF 161 - 11 | Blueprint Reading I | V132 | GETC | 9:00 AM - 10:40 AM | Charlie Chockley | 08/26/24 to 10/16/24 | |||||
DRF 161 - 11L | Blueprint Reading I | V131 | GETC | 10:40 AM - 4:30 PM | Charlie Chockley | |||||||
View Books This class meets at the Greenfield Ed Training Center at 58, South Center Drive in Daleville (Botetourt County). | ||||||||||||
41138 | DRF 161 - N1 | Blueprint Reading I | V132 | GETC | 6:00 PM - 6:50 PM | Joseph Wells | 08/26/24 to 12/19/24 | |||||
DRF 161 - N1L | Blueprint Reading I | V131 | GETC | 6:50 PM - 9:40 PM | Joseph Wells | |||||||
View Books This class meets at the Greenfield Ed Training Center at 58, South Center Drive in Daleville (Botetourt County). | ||||||||||||
EMS 111 - 11 | Lecture | V134 | GETC | 8:30 AM - 10:35 AM | Adam Amburgey | 08/26/24 to 12/19/24 | ||||||
Lecture | V134 | GETC | 8:30 AM - 10:35 AM | Maximus Patterson | ||||||||
41701 | EMS 111 - 11L | Emergency Med Tech | V134 | GETC | 10:50 AM - 12:30 PM | Adam Amburgey | ||||||
41701 | EMS 111 - 11L | Emergency Med Tech | V134 | GETC | 10:50 AM - 12:30 PM | Drew Mitchell | ||||||
41701 | EMS 111 - 11L | Emergency Med Tech | V134 | GETC | 10:50 AM - 12:30 PM | Maximus Patterson | ||||||
View Books EMS 111 & EMS 120 must be taken concurrently. Enrolling in this lab will automatically enroll you in EMS 111-11 lecture. If you do NOT have a current AHA BLS CPR card valid to the end of the semester, please ask for assistance from the Enrollment Center for information regarding the CPR course reserved for students completing the EMS courses.   EMS 111 & 120 must be taken concurrently. You need to enroll in EMS 111 11L Lab to be enrolled in this class. If you do NOT have a current AHA BLS CPR card valid to the end of the semester, please ask for assistance from the Enrollment Center for information regarding the CPR course reserved for students completing the EMS courses. | ||||||||||||
EMS 111 - 12 | Lecture | V134 | GETC | 8:30 AM - 10:35 AM | Drew Mitchell | 08/26/24 to 12/19/24 | ||||||
Lecture | V134 | GETC | 8:30 AM - 10:35 AM | Jonathan Blank | ||||||||
Lecture | V134 | GETC | 8:30 AM - 10:35 AM | Matthew Scott | ||||||||
41702 | EMS 111 - 12L | Emergency Med Tech | V134 | GETC | 10:50 AM - 12:30 PM | Jonathan Blank | ||||||
41702 | EMS 111 - 12L | Emergency Med Tech | V134 | GETC | 10:50 AM - 12:30 PM | Matthew Scott | ||||||
41702 | EMS 111 - 12L | Emergency Med Tech | V134 | GETC | 10:50 AM - 12:30 PM | Maximus Patterson | ||||||
View Books EMS 111 & EMS 120 must be taken concurrently. Enrolling in this lab will automatically enroll you in EMS 111-12 lecture. If you do NOT have a current AHA BLS CPR card valid to the end of the semester, please ask for assistance from the Enrollment Center for information regarding the CPR course reserved for students completing the EMS courses.   EMS 111 & EMS 120 must be taken concurrently. You need to enroll in EMS 111 12L Lab to be enrolled in this class. If you do NOT have a current AHA BLS CPR card valid to the end of the semester, please ask for assistance from the Enrollment Center for information regarding the CPR course reserved for students completing the EMS courses. | ||||||||||||
41326 | SAF 127 - 12 | Industrial Safety | V131 | GETC | 4:00 PM - 8:00 PM | Jeff Butler | 08/26/24 to 10/16/24 | |||||
View Books There is an $10 fee for the OSHA 10 card that is collected with the tuition and fees payment. This fee is non-refundable to students who withdraw from the class after the drop-for-refund period. This course utilizes Open Educational Resources (OER). Materials for this class will be at low-cost or no cost to the student. Please check Canvas for required materials used in this course. See College Catalog for course requisite(s). To meet the OSHA credentialing requirements, it is necessary for students to attend all required class meetings. To meet this attendance requirement, enrollment for this class will close on August 28, 2024, the first day of class for the fall. | ||||||||||||
56713 | WEL 120 - 11 | Introduction to Welding | V133 | GETC | 9:00 AM - 1:00 PM | Gary Young | 08/26/24 to 10/16/24 | |||||
WEL 120 - 11L | Introduction to Welding | V129 | GETC | 1:30 PM - 5:30 PM | Gary Young | |||||||
View Books This class meets at the Greenfield Ed Training Center at 58, South Center Drive in Daleville (Botetourt County). Students in the Welding CSC program should enroll in this section or a Night class, if night is preferred. AIR and AgEd students should enroll in section 12 if a day section is preferred. | ||||||||||||
56723 | WEL 120 - 12 | Introduction to Welding | V133 | GETC | 9:00 AM - 12:30 PM | Gary Young | 08/26/24 to 10/16/24 | |||||
WEL 120 - 12L | Introduction to Welding | V129 | GETC | 1:00 PM - 4:30 PM | Gary Young | |||||||
View Books This class meets at the Greenfield Ed Training Center at 58, South Center Drive in Daleville (Botetourt County). This section is preferred for students in the AIR CSC, AgEd or other programs. | ||||||||||||
41145 | WEL 120 - N1 | Introduction to Welding | V133 | GETC | 6:00 PM - 7:40 PM | Nathan Minnix | 08/26/24 to 12/19/24 | |||||
WEL 120 - N1L | Introduction to Welding | V129 | GETC | 7:40 PM - 9:30 PM | Nathan Minnix | |||||||
View Books This section meets at the Greenfield Ed Training Center, 58 South Center Drive in Daleville (Botetourt County). PPE required by students for this class. Check the course outline, syllabus or with instructor for details. | ||||||||||||
41147 | WEL 120 - N2 | Introduction to Welding | V133 | GETC | 6:00 PM - 7:40 PM | Nathan Minnix | 08/26/24 to 12/19/24 | |||||
WEL 120 - N2L | Introduction to Welding | V129 | GETC | 7:40 PM - 9:30 PM | Nathan Minnix | |||||||
View Books This section meets at the Greenfield Ed Training Center, 58 South Center Drive in Daleville (Botetourt County). PPE required by students for this class. Check the course outline, syllabus or with instructor for details.   This section meets at the Greenfield Ed Training Center, 58South Center Drive in Daleville (Botetourt County). PPE required by students for this class. Check the course outline, syllabus or with instructor for details. This section is for AG ED and SIR students. Welding students should enroll in section WEL 120-11/11L. | ||||||||||||
41250 | WEL 120 - N3 | Introduction to Welding | V133 | GETC | 6:00 PM - 7:40 PM | Troy Linkenhoker | 08/26/24 to 12/19/24 | |||||
WEL 120 - N3L | Introduction to Welding | V129 | GETC | 7:40 PM - 9:30 PM | Troy Linkenhoker | |||||||
View Books This section meets at the Greenfield Ed Training Center, 58 South Center Drive in Daleville (Botetourt County). PPE required by students for this class. Check the course outline, syllabus or with instructor for details. | ||||||||||||
74582 | WEL 120 - N4 | Introduction to Welding | V133 | GETC | 4:00 PM - 5:40 PM | Ryan Whiting | 08/26/24 to 12/19/24 | |||||
WEL 120 - N4L | Introduction to Welding | V129 | GETC | 5:40 PM - 7:40 PM | Ryan Whiting | |||||||
View Books This section meets at the Greenfield Ed Training Center, 58 South Center Drive in Daleville (Botetourt County). PPE required by students for this class. Check the course outline, syllabus or with instructor for details. | ||||||||||||
56667 | WEL 121 - 11 | Arc Welding | V133 | GETC | 9:00 AM - 10:29 AM | Gary Young | 10/24/24 to 12/20/24 | |||||
WEL 121 - 11L | Arc Welding | V129 | GETC | 10:30 AM - 3:25 PM | Gary Young | |||||||
View Books See College Catalog for course requisite(s). This class meets at the Greenfield Ed Training Center at 58, South Center Drive in Daleville (Botetourt County). | ||||||||||||
56675 | WEL 130 - 11 | Inert Gas Welding | V133 | GETC | 8:30 AM - 12:00 PM | Gary Young | 10/24/24 to 12/20/24 | |||||
WEL 130 - 11L | Inert Gas Welding | V129 | GETC | 12:00 PM - 5:30 PM | Gary Young | |||||||
View Books See College Catalog for course requisite(s). This class meets at the Greenfield Ed Training Center at 58, South Center Drive in Daleville (Botetourt County). | ||||||||||||
56703 | WEL 135 - 11 | Inert Gas Welding | V133 | GETC | 9:00 AM - 10:40 AM | Gary Young | 10/24/24 to 12/20/24 | |||||
WEL 135 - 11L | Inert Gas Welding | V129 | GETC | 10:40 AM - 4:20 PM | Gary Young | |||||||
View Books See College Catalog for course requisite(s). This class meets at the Greenfield Ed Training Center at 58, South Center Drive in Daleville (Botetourt County). | ||||||||||||
56644 | WEL 145 - 11 | Welding Metallurgy | V131 | GETC | 9:00 AM - 11:45 AM | Gary Young | 08/26/24 to 10/16/24 | |||||
View Books This section meets at the Greenfield Ed Training Center, 58 South Center Drive in Daleville (Botetourt County). PPE required by students for this class. Check the course outline, syllabus or with instructor for details. | ||||||||||||
41249 | WEL 145 - N1 | Welding Metallurgy | V132 | GETC | 7:00 PM - 9:45 PM | Charlie Chockley | 08/26/24 to 12/19/24 | |||||
View Books This section meets at the Greenfield Ed Training Center, 58 South Center Drive in Daleville (Botetourt County). PPE required by students for this class. Check the course outline, syllabus or with instructor for details. |
Class Type Key
1 Regular Session
4W1 First 4-Week Session
4W2 Second 4-Week Session
4W3 Third 4-Week Session
4W4 Fourth 4-Week Session
5W1 First 5-Week Session
5W2 Second 5-Week Session
8W1 First 8-Week Session
8W2 Second 8-Week Session
10W 10-Week Session
12W 12-Week Session
LATE Late Start Classes
CS Computer Seminars
Asynchronous Online Classes
Synchronous Online Classes
NV NOVA Shared Online Classes
HY Hybrid Classes
Dynamic & Short-Session Classes
GC Greenfield Ed. & Training Center
FC Franklin Center - Rocky Mount
N Night Classes