Greenfield Ed. & Training Center - Fall 2026
Notice: Notes on classes may not be complete, please refer to the live class schedule for the most up to date information.
| Type | CLS# | SUB# - SEC | Title | Cred | Room | Location | Days | Times | Inst. | Dates | *Cur/ Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77644 | AIR 200 - N1 | Hydronics | V132 | GETC | 6:00 PM - 7:40 PM | Adam Chitwood | 08/24/26 to 12/17/26 | |||||
| AIR 200 - N1L | Hydronics | V129 | GETC | 7:50 PM - 9:30 PM | Adam Chitwood | |||||||
View Books This section meets at the Greenfield Ed Training Center, 57 South Center Drive, in Daleville. (Botetourt County) | ||||||||||||
| 77646 | AIR 210 - N1 | AC and Refrigeration Analysis | V132 | GETC | 6:00 PM - 7:40 PM | Adam Chitwood | 08/24/26 to 12/17/26 | |||||
| AIR 210 - N1L | AC and Refrigeration Analysis | V129 | GETC | 7:50 PM - 10:30 PM | Adam Chitwood | |||||||
View Books This section meets at the Greenfield Ed Training Center, 57 South Center Drive, in Daleville. (Botetourt County) | ||||||||||||
| 77592 | DRF 161 - 11 | Blueprint Reading I | V131 | GETC | 9:00 AM - 10:40 AM | Jack Blankenship | 08/24/26 to 10/14/26 | |||||
| DRF 161 - 11L | Blueprint Reading I | V131 | GETC | 10:40 AM - 4:30 PM | Jack Blankenship | |||||||
View Books This class meets at the Greenfield Ed Training Center at 58, South Center Drive in Daleville (Botetourt County). | ||||||||||||
| 76588 | DRF 161 - N1 | Blueprint Reading I | V131 | GETC | 6:00 PM - 6:50 PM | Charlie Chockley | 08/24/26 to 12/17/26 | |||||
| DRF 161 - N1L | Blueprint Reading I | V131 | GETC | 6:50 PM - 9:45 PM | Charlie Chockley | |||||||
View Books This class meets at the Greenfield Ed Training Center at 58, South Center Drive in Daleville (Botetourt County). | ||||||||||||
| EMS 111 - 11 | Lecture | V134 | GETC | 8:30 AM - 10:35 AM | Adam Amburgey | 08/24/26 to 09/16/26 | ||||||
| Lecture | V134 | GETC | 8:30 AM - 10:35 AM | Chase Dent | ||||||||
| Lecture | V134 | GETC | 8:30 AM - 10:35 AM | Erin Holt | ||||||||
| Lecture | V134 | GETC | 8:30 AM - 10:35 AM | Maximus Patterson | ||||||||
| Lecture | V134 | GETC | 8:30 AM - 10:35 AM | Rebecca Ayers | ||||||||
| Lecture | V134 | GETC | 8:30 AM - 10:35 AM | Thomas Holdren | ||||||||
| 77064 | EMS 111 - 11L | Emergency Med Tech | V134 | GETC | 10:50 AM - 12:30 PM | Adam Amburgey | ||||||
| 77064 | EMS 111 - 11L | Emergency Med Tech | V134 | GETC | 10:50 AM - 12:30 PM | Drew Mitchell | ||||||
| 77064 | EMS 111 - 11L | Emergency Med Tech | V134 | GETC | 10:50 AM - 12:30 PM | Maximus Patterson | ||||||
View Books EMS 111 & EMS 120 must be taken concurrently. Enrolling in this lab will automatically enroll you in EMS 111-11 lecture. If you do NOT have a current AHA BLS CPR card valid to the end of the semester, please ask for assistance from the Enrollment Center for information regarding the CPR course reserved for students completing the EMS courses.   EMS 111 & 120 must be taken concurrently. You need to enroll in EMS 111 11L Lab to be enrolled in this class. If you do NOT have a current AHA BLS CPR card valid to the end of the semester, please ask for assistance from the Enrollment Center for information regarding the CPR course reserved for students completing the EMS courses. | ||||||||||||
| EMS 111 - 12 | Lecture | V134 | GETC | 8:30 AM - 10:35 AM | Drew Mitchell | 08/24/26 to 09/16/26 | ||||||
| Lecture | V134 | GETC | 8:30 AM - 10:35 AM | Jonathan Blank | ||||||||
| Lecture | V134 | GETC | 8:30 AM - 10:35 AM | Matthew Scott | ||||||||
| Lecture | V134 | GETC | 8:30 AM - 10:35 AM | Drew Mitchell | ||||||||
| Lecture | V134 | GETC | 8:30 AM - 10:35 AM | Jonathan Blank | ||||||||
| Lecture | V134 | GETC | 8:30 AM - 10:35 AM | Matthew Scott | ||||||||
| Lecture | V134 | GETC | 8:30 AM - 10:35 AM | Drew Mitchell | ||||||||
| Lecture | V134 | GETC | 8:30 AM - 10:35 AM | Jonathan Blank | ||||||||
| Lecture | V134 | GETC | 8:30 AM - 10:35 AM | Matthew Scott | ||||||||
| Lecture | V134 | GETC | 8:30 AM - 10:35 AM | Drew Mitchell | ||||||||
| Lecture | V134 | GETC | 8:30 AM - 10:35 AM | Jonathan Blank | ||||||||
| Lecture | V134 | GETC | 8:30 AM - 10:35 AM | Matthew Scott | ||||||||
| 77065 | EMS 111 - 12L | Emergency Med Tech | V134 | GETC | 10:50 AM - 12:30 PM | Jonathan Blank | ||||||
| 77065 | EMS 111 - 12L | Emergency Med Tech | V134 | GETC | 10:50 AM - 12:30 PM | Matthew Scott | ||||||
| 77065 | EMS 111 - 12L | Emergency Med Tech | V134 | GETC | 10:50 AM - 12:30 PM | Maximus Patterson | ||||||
| 77065 | EMS 111 - 12L | Emergency Med Tech | V134 | GETC | 10:50 AM - 12:30 PM | Jonathan Blank | ||||||
| 77065 | EMS 111 - 12L | Emergency Med Tech | V134 | GETC | 10:50 AM - 12:30 PM | Matthew Scott | ||||||
| 77065 | EMS 111 - 12L | Emergency Med Tech | V134 | GETC | 10:50 AM - 12:30 PM | Maximus Patterson | ||||||
| 77065 | EMS 111 - 12L | Emergency Med Tech | V134 | GETC | 10:50 AM - 12:30 PM | Jonathan Blank | ||||||
| 77065 | EMS 111 - 12L | Emergency Med Tech | V134 | GETC | 10:50 AM - 12:30 PM | Matthew Scott | ||||||
| 77065 | EMS 111 - 12L | Emergency Med Tech | V134 | GETC | 10:50 AM - 12:30 PM | Maximus Patterson | ||||||
| 77065 | EMS 111 - 12L | Emergency Med Tech | V134 | GETC | 10:50 AM - 12:30 PM | Jonathan Blank | ||||||
| 77065 | EMS 111 - 12L | Emergency Med Tech | V134 | GETC | 10:50 AM - 12:30 PM | Matthew Scott | ||||||
| 77065 | EMS 111 - 12L | Emergency Med Tech | V134 | GETC | 10:50 AM - 12:30 PM | Maximus Patterson | ||||||
View Books EMS 111 & EMS 120 must be taken concurrently. Enrolling in this lab will automatically enroll you in EMS 111-12 lecture. If you do NOT have a current AHA BLS CPR card valid to the end of the semester, please ask for assistance from the Enrollment Center for information regarding the CPR course reserved for students completing the EMS courses.   EMS 111 & EMS 120 must be taken concurrently. You need to enroll in EMS 111 12L Lab to be enrolled in this class. If you do NOT have a current AHA BLS CPR card valid to the end of the semester, please ask for assistance from the Enrollment Center for information regarding the CPR course reserved for students completing the EMS courses. | ||||||||||||
![]() | 1823 | EMS 123 - HY1L | EMS Clinical Preparation | V132 | GETC | 9:00 AM - 5:00 PM | TBA | 08/25/26 to 09/03/26 | ||||
| | View Books | |||||||||||
![]() | 1825 | EMS 182 - 11L | Adv. Airway and Shock Mgt Lab | V132 | GETC | 9:00 AM - 5:00 PM | TBA | 09/16/26 to 10/01/26 | ||||
| | View Books | |||||||||||
![]() | 1828 | EMS 184 - 11L | Advanced Medical Care Lab | V132 | GETC | 9:00 AM - 5:00 PM | TBA | 10/07/26 to 11/05/26 | ||||
| | View Books | |||||||||||
![]() | 1829 | EMS 186 - 11L | Adv. Trauma Care Lab | V132 | GETC | 9:00 AM - 5:00 PM | TBA | 11/11/26 to 12/10/26 | ||||
| | View Books | |||||||||||
| 77600 | WEL 120 - 11 | Introduction to Welding | V133 | GETC | 9:00 AM - 1:00 PM | Gary Young | 08/24/26 to 10/14/26 | |||||
| WEL 120 - 11L | Introduction to Welding | V129 | GETC | 1:30 PM - 5:30 PM | Gary Young | |||||||
View Books This class meets at the Greenfield Ed Training Center at 58, South Center Drive in Daleville (Botetourt County). Students in the Welding CSC program should enroll in this section or a Night class, if night is preferred. AIR and AgEd students should enroll in section 12 if a day section is preferred. | ||||||||||||
| 77604 | WEL 120 - 12 | Introduction to Welding | V133 | GETC | 9:00 AM - 12:30 PM | Gary Young | 08/24/26 to 10/14/26 | |||||
| WEL 120 - 12L | Introduction to Welding | V129 | GETC | 1:00 PM - 4:30 PM | Gary Young | |||||||
View Books This class meets at the Greenfield Ed Training Center at 58, South Center Drive in Daleville (Botetourt County). This section is preferred for students in the AIR CSC, AgEd or other programs. | ||||||||||||
| 76594 | WEL 120 - N1 | Introduction to Welding | V133 | GETC | 6:00 PM - 7:40 PM | Joseph Wells | 08/24/26 to 12/17/26 | |||||
| WEL 120 - N1L | Introduction to Welding | V129 | GETC | 7:40 PM - 9:30 PM | Joseph Wells | |||||||
View Books This section meets at the Greenfield Ed Training Center, 58 South Center Drive in Daleville (Botetourt County). PPE required by students for this class. Check the course outline, syllabus or with instructor for details. | ||||||||||||
| 76596 | WEL 120 - N2 | Introduction to Welding | V133 | GETC | 6:00 PM - 7:40 PM | Ryan Whiting | 08/24/26 to 12/17/26 | |||||
| WEL 120 - N2L | Introduction to Welding | V129 | GETC | 7:40 PM - 9:30 PM | Ryan Whiting | |||||||
View Books This section meets at the Greenfield Ed Training Center, 58 South Center Drive in Daleville (Botetourt County). PPE required by students for this class. Check the course outline, syllabus or with instructor for details.   This section meets at the Greenfield Ed Training Center, 58South Center Drive in Daleville (Botetourt County). PPE required by students for this class. Check the course outline, syllabus or with instructor for details. This section is for AG ED and SIR students. Welding students should enroll in section WEL 120-11/11L. | ||||||||||||
| 76689 | WEL 120 - N3 | Introduction to Welding | V133 | GETC | 5:00 PM - 6:40 PM | Troy Linkenhoker | 08/24/26 to 12/17/26 | |||||
| WEL 120 - N3L | Introduction to Welding | V129 | GETC | 6:40 PM - 8:30 PM | Troy Linkenhoker | |||||||
View Books This section meets at the Greenfield Ed Training Center, 58 South Center Drive in Daleville (Botetourt County). PPE required by students for this class. Check the course outline, syllabus or with instructor for details. | ||||||||||||
| 77698 | WEL 120 - N4 | Introduction to Welding | V133 | GETC | 5:00 PM - 6:40 PM | TBA | 08/24/26 to 12/17/26 | |||||
| WEL 120 - N4L | Introduction to Welding | V129 | GETC | 6:40 PM - 8:30 PM | TBA | |||||||
View Books This section meets at the Greenfield Ed Training Center, 58 South Center Drive in Daleville (Botetourt County). PPE required by students for this class. Check the course outline, syllabus or with instructor for details. | ||||||||||||
| 77594 | WEL 121 - 11 | Arc Welding | V133 | GETC | 9:00 AM - 10:29 AM | Gary Young | 10/20/26 to 12/15/26 | |||||
| WEL 121 - 11L | Arc Welding | V129 | GETC | 10:30 AM - 3:35 PM | Gary Young | |||||||
View Books See College Catalog for course requisite(s). This class meets at the Greenfield Ed Training Center at 58, South Center Drive in Daleville (Botetourt County). | ||||||||||||
| 77596 | WEL 130 - 11 | Inert Gas Welding | V133 | GETC | 8:30 AM - 12:00 PM | Gary Young | 10/20/26 to 12/15/26 | |||||
| WEL 130 - 11L | Inert Gas Welding | V129 | GETC | 12:00 PM - 5:30 PM | Gary Young | |||||||
View Books See College Catalog for course requisite(s). This class meets at the Greenfield Ed Training Center at 58, South Center Drive in Daleville (Botetourt County). | ||||||||||||
| 77598 | WEL 135 - 11 | Inert Gas Welding | V133 | GETC | 9:00 AM - 10:40 AM | Gary Young | 10/20/26 to 12/15/26 | |||||
| WEL 135 - 11L | Inert Gas Welding | V129 | GETC | 10:40 AM - 4:20 PM | Gary Young | |||||||
View Books See College Catalog for course requisite(s). This class meets at the Greenfield Ed Training Center at 58, South Center Drive in Daleville (Botetourt County). | ||||||||||||
| 77591 | WEL 145 - 11 | Welding Metallurgy | V133 | GETC | 9:00 AM - 2:45 PM | Gary Young | 08/24/26 to 10/14/26 | |||||
View Books This section meets at the Greenfield Ed Training Center, 58 South Center Drive in Daleville (Botetourt County). PPE required by students for this class. Check the course outline, syllabus or with instructor for details. | ||||||||||||
| 76688 | WEL 145 - N1 | Welding Metallurgy | V131 | GETC | 6:00 PM - 8:45 PM | Charlie Chockley | 08/24/26 to 12/17/26 | |||||
View Books This section meets at the Greenfield Ed Training Center, 58 South Center Drive in Daleville (Botetourt County). PPE required by students for this class. Check the course outline, syllabus or with instructor for details. | ||||||||||||
| 95841 | WEL 195 - 11 | Fit Up & Fabrication | V133 | GETC | 9:00 AM - 10:45 AM | Gary Young | 08/24/26 to 10/14/26 | |||||
| WEL 195 - 11L | Fit Up & Fabrication | V129 | GETC | 11:00 AM - 3:00 PM | Gary Young | |||||||
View Books This section meets at the Greenfield Education Training Center, 58 South Center Drive in Daleville. (Botetourt County) | ||||||||||||
| 95852 | WEL 195 - N1 | Fit Up & Fabrication | V133 | GETC | 6:00 PM - 7:00 PM | Nathan Minnix | 08/24/26 to 12/17/26 | |||||
| WEL 195 - N1L | Fit Up & Fabrication | V129 | GETC | 7:00 PM - 9:45 PM | Nathan Minnix | |||||||
View Books This section meets at the Greenfield Education Training Center, 58 South Center Drive in Daleville. (Botetourt County) | ||||||||||||

