Regular Session - Fall 2026
Notice: Notes on classes may not be complete, please refer to the live class schedule for the most up to date information.
| Type | CLS# | SUB# - SEC | Title | Cred | Room | Location | Days | Times | Inst. | Dates | *Cur/ Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94980 | ADJ 171 - HY1 | Forensic Science I | D206 | Duncan | 11:00 AM - 12:15 PM | Jeffrey Dodson | 08/24/26 to 12/17/26 | |||||
| ADJ 171 - HY1L | Forensic Science I | D206 | Duncan | 12:30 PM - 1:45 PM | Jeffrey Dodson | |||||||
View Books This is a hybrid class delivered partially in the classroom and partially on the web. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. An additional Class Fee has been added to the tuition and mandatory fees for this course in the amount of $96.99 to cover the cost of provided class textbook or select materials. | ||||||||||||
| 77744 | ADJ 290 - HY1 | Admin of Justice Internship | DL | Virtual | 5:00 PM - 6:30 PM | Jeffrey Dodson | 08/24/26 to 12/17/26 | |||||
| FLD | Rke City | 6:00 AM - 6:01 AM | Jeffrey Dodson | |||||||||
View Books This is an online course with a specific meeting pattern. To participate in this class, you must be connected online during the dates and times specified in the class schedule. High-speed internet access is required. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Prerequisite: completion of ADJ 100, ADJ 120 and ADJ 130 with a grade of C or better. Internships are decided early, and placements are made. Please contact Jeff Dodson, Program Head for Criminal Justice, at jdodson@virginiawestern.edu or 540-857-6014 for class registration information. | ||||||||||||
| AGR 141 - 11 | Lecture | ST216 | STEM | 12:30 PM - 1:45 PM | Mallory White | 08/24/26 to 12/17/26 | ||||||
| 76878 | AGR 141 - 11L | Intro to Animal Science & Tech | ST216 | STEM | 2:00 PM - 4:45 PM | Mallory White | ||||||
View Books Enrolling in this in-person lab automatically registers the student in AGR 141-11 in-person lecture. See College Catalog for course requisite(s).   See College Catalog for course requisite(s). | ||||||||||||
![]() | AGR 143 - V1 | Lecture | DL | Virtual | Cynthia Fairbanks | 08/24/26 to 12/17/26 | ||||||
| 77643 | AGR 143 - V1L | Intro to Agri and Financ Mngmt | DL | Virtual | Cynthia Fairbanks | |||||||
View Books See College Catalog for course requisite(s). Enrolling in this lab will also enroll the student in the AGR 143-V1 lecture. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method.   See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | ||||||||||||
| 77059 | AIR 111 - N1 | AC & Refreg Controls I | W219 | Webber | 6:00 PM - 7:40 PM | James Whorley | 08/24/26 to 12/17/26 | |||||
| AIR 111 - N1L | AC & Refreg Controls I | W118 | Webber | 7:50 PM - 9:30 PM | James Whorley | |||||||
| | View Books | |||||||||||
| 77061 | AIR 111 - N2 | AC & Refreg Controls I | W219 | Webber | 6:00 PM - 7:40 PM | Cary Kincaid | 08/24/26 to 12/17/26 | |||||
| AIR 111 - N2L | AC & Refreg Controls I | W118 | Webber | 7:50 PM - 9:30 PM | Cary Kincaid | |||||||
| | View Books | |||||||||||
| 76580 | AIR 121 - N1 | Air Conditioning & Refrig I | W217 | Webber | 6:00 PM - 7:40 PM | Dwayne Watson | 08/24/26 to 12/17/26 | |||||
| AIR 121 - N1L | Air Conditioning & Refrig I | W125 | Webber | 7:50 PM - 9:30 PM | Dwayne Watson | |||||||
View Books See College Catalog for course requisite(s). | ||||||||||||
| 76582 | AIR 121 - N2 | Air Conditioning & Refrig I | W125 | Webber | 6:00 PM - 7:40 PM | Cary Kincaid | 08/24/26 to 12/17/26 | |||||
| AIR 121 - N2L | Air Conditioning & Refrig I | W125 | Webber | 7:50 PM - 9:30 PM | Cary Kincaid | |||||||
View Books See College Catalog for course requisite(s). | ||||||||||||
| 5216 | AIR 121 - N3 | Air Conditioning & Refrig I | W219 | Webber | 6:00 PM - 7:40 PM | Cary Kincaid | 08/24/26 to 12/17/26 | |||||
| AIR 121 - N3L | Air Conditioning & Refrig I | W125 | Webber | 7:50 PM - 9:30 PM | Cary Kincaid | |||||||
View Books See College Catalog for course requisite(s). | ||||||||||||
| 76675 | AIR 123 - N1 | Air Conditioning & Refrig III | W219 | Webber | 6:00 PM - 7:40 PM | Dwayne Watson | 08/24/26 to 12/17/26 | |||||
| AIR 123 - N1L | Air Conditioning & Refrig III | W219 | Webber | 7:50 PM - 9:30 PM | Dwayne Watson | |||||||
View Books See College Catalog for course requisite(s). | ||||||||||||
| 77613 | AIR 123 - N2 | Air Conditioning & Refrig III | W219 | Webber | 6:00 PM - 7:40 PM | Norman Carter | 08/24/26 to 12/17/26 | |||||
| AIR 123 - N2L | Air Conditioning & Refrig III | W219 | Webber | 7:50 PM - 9:30 PM | Norman Carter | |||||||
View Books See College Catalog for course requisite(s). | ||||||||||||
| 77644 | AIR 200 - N1 | Hydronics | V132 | GETC | 6:00 PM - 7:40 PM | Adam Chitwood | 08/24/26 to 12/17/26 | |||||
| AIR 200 - N1L | Hydronics | V129 | GETC | 7:50 PM - 9:30 PM | Adam Chitwood | |||||||
View Books This section meets at the Greenfield Ed Training Center, 57 South Center Drive, in Daleville. (Botetourt County) | ||||||||||||
| 77646 | AIR 210 - N1 | AC and Refrigeration Analysis | V132 | GETC | 6:00 PM - 7:40 PM | Adam Chitwood | 08/24/26 to 12/17/26 | |||||
| AIR 210 - N1L | AC and Refrigeration Analysis | V129 | GETC | 7:50 PM - 10:30 PM | Adam Chitwood | |||||||
View Books This section meets at the Greenfield Ed Training Center, 57 South Center Drive, in Daleville. (Botetourt County) | ||||||||||||
| ARC 221 - HY1 | Lecture | DL | Virtual | TBA | 08/24/26 to 12/17/26 | |||||||
| 94622 | ARC 221 - HY1L | ARC CAD Application Software I | ST218 | STEM | 7:00 PM - 9:15 PM | TBA | ||||||
View Books See College Catalog for course requisite(s). This is a hybrid class delivered partially in the classroom and partially on the web. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/   See College Catalog for course requisite(s). This is a hybrid class delivered partially in the classroom and partially on the web. This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | ||||||||||||
![]() | 76549 | ART 101 - V1 | His Art: Prehistoric to Gothic | DL | Virtual | Kyra Schmidt | 08/24/26 to 12/17/26 | |||||
View Books Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | ||||||||||||
![]() | 76548 | ART 101 - V2 | His Art: Prehistoric to Gothic | DL | Virtual | Kyra Schmidt | 08/24/26 to 12/17/26 | |||||
View Books Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | ||||||||||||
![]() | 76754 | ART 102 - V1 | His Art: Renaissance to Modern | DL | Virtual | Brian Sieveking | 08/24/26 to 12/17/26 | |||||
View Books Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | ||||||||||||
| 76544 | ART 121 - 11 | Foundations of Drawing | H215 | Humanities | 8:30 AM - 9:20 AM | Brian Sieveking | 08/24/26 to 12/17/26 | |||||
| ART 121 - 11L | Foundations of Drawing | H215 | Humanities | 9:20 AM - 10:45 AM | Brian Sieveking | |||||||
| | View Books | |||||||||||
| 76642 | ART 121 - HY2 | Foundations of Drawing | H215 | Humanities | 11:00 AM - 11:50 AM | Brian Sieveking | 08/24/26 to 12/17/26 | |||||
| ART 121 - HY2L | Foundations of Drawing | H215 | Humanities | 11:50 AM - 1:15 PM | Brian Sieveking | |||||||
View Books This is a hybrid class delivered partially in the classroom and partially on the web. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | ||||||||||||
![]() | 76745 | ART 121 - V2 | Foundations of Drawing | DL | Virtual | Erin Toler | 08/24/26 to 12/17/26 | |||||
| ART 121 - V2L | Foundations of Drawing | DL | Virtual | Erin Toler | ||||||||
View Books Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | ||||||||||||
| 76633 | ART 131 - 11 | Two-Dimensional Design | H211 | Humanities | 10:00 AM - 10:25 AM | Erin Toler | 08/24/26 to 12/17/26 | |||||
| ART 131 - 11L | Two-Dimensional Design | H211 | Humanities | 10:25 AM - 12:05 PM | Erin Toler | |||||||
| | View Books | |||||||||||
![]() | 77693 | ART 131 - V1 | Two-Dimensional Design | DL | Virtual | Erin Toler | 08/24/26 to 12/17/26 | |||||
| ART 131 - V1L | Two-Dimensional Design | DL | Virtual | Erin Toler | ||||||||
View Books Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | ||||||||||||
| 76697 | ART 140 - 11 | Introduction to Graphic Skills | H218 | Humanities | 9:30 AM - 9:55 AM | Brian Sieveking | 08/24/26 to 12/17/26 | |||||
| ART 140 - 11L | Introduction to Graphic Skills | H218 | Humanities | 9:55 AM - 11:45 AM | Brian Sieveking | |||||||
View Books ART 140 replaces ART 180. Art 140 serves as an introduction to Communication Design and Computer Graphics. Topics include the Adobe Creative Suite (Photoshop, Illustrator, and especially InDesign), design practice, printing, color, and file management. This course uses specific software and will require compatible hardware to accommodate instruction and completion of required assignments. These are the minimum software and hardware requirements needed for this class: Minimum computer and software packages are available in the bookstore. Laptop Requirement: HP 15.6'' i5/8GB/1TB Non-Touch OR Apple MacBook Air 13.3 Laptop with Touch ID. Software Requirement: Creative Cloud All Apps for Students & Teachers Annual Plan. | ||||||||||||
![]() | 77076 | ART 140 - V1 | Introduction to Graphic Skills | DL | Virtual | Brian Sieveking | 08/24/26 to 12/17/26 | |||||
| ART 140 - V1L | Introduction to Graphic Skills | DL | Virtual | Brian Sieveking | ||||||||
View Books ART 140 replaces ART 180. ART 140 serves as an introduction to Communication Design and Computer Graphics. Topics include the Adobe Creative Suite (Photoshop, Illustrator, and especially InDesign), design practice, printing, color, and file management. This course uses specific software and will require compatible hardware to accommodate instruction and completion of required assignments. These are the minimum software and hardware requirements needed for this class: Minimum computer and software packages are available in the bookstore. Laptop Requirement: HP 15.6'' i5/8GB/1TB Non-Touch OR Apple MacBook Air 13.3 Laptop with Touch ID. Software Requirement: Creative Cloud All Apps for Students & Teachers Annual Plan. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student | ||||||||||||
![]() | 76773 | ART 208 - V1 | Video Techniques | DL | Virtual | Stephen Huff | 08/24/26 to 12/17/26 | |||||
| ART 208 - V1L | Video Techniques | DL | Virtual | Stephen Huff | ||||||||
View Books Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. This course uses specific software and will require compatible hardware to accommodate instruction and completion of required assignments. These are the minimum software and hardware requirements needed for this class: Minimum computer and software packages are available in the bookstore. Laptop Requirement: HP 15.6'' i5/8GB/1TB Non-Touch OR Apple MacBook Air 13.3 Laptop with Touch ID. Software Requirement: Creative Cloud All Apps for Students & Teachers Annual Plan. | ||||||||||||
![]() | 76647 | ART 251 - V1 | Communication Design I | DL | Virtual | Stephen Huff | 08/24/26 to 12/17/26 | |||||
| ART 251 - V1L | Communication Design I | DL | Virtual | Stephen Huff | ||||||||
View Books See College Catalog for course requisite(s). For Communication Design students. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | ||||||||||||
![]() | 76710 | ART 282 - V2 | Graphic Techniques | DL | Virtual | Stephen Huff | 08/24/26 to 12/17/26 | |||||
| ART 282 - V2L | Graphic Techniques | DL | Virtual | Stephen Huff | ||||||||
View Books See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. This course uses specific software and will require compatible hardware to accommodate instruction and completion of required assignments. These are the minimum software and hardware requirements needed for this class: Minimum computer and software packages are available in the bookstore. Laptop Requirement: HP 15.6'' i5/8GB/1TB Non-Touch OR Apple MacBook Air 13.3 Laptop with Touch ID. Software Requirement: Creative Cloud All Apps for Students & Teachers Annual Plan. | ||||||||||||
| 76934 | ART 283 - HY1 | Computer Graphics I | H218 | Humanities | 1:00 PM - 1:25 PM | Brian Sieveking | 08/24/26 to 12/17/26 | |||||
| ART 283 - HY1L | Computer Graphics I | H218 | Humanities | 1:25 PM - 3:15 PM | Brian Sieveking | |||||||
View Books See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. This is a hybrid class delivered partially in the classroom and partially on the web. | ||||||||||||
![]() | 77074 | ART 283 - V1 | Computer Graphics I | DL | Virtual | Brian Sieveking | 08/24/26 to 12/17/26 | |||||
| ART 283 - V1L | Computer Graphics I | DL | Virtual | Brian Sieveking | ||||||||
View Books See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | ||||||||||||
| 76682 | AUT 241 - HY1 | Automotive Electricity I | DL | Virtual | Richard Durrett | 08/24/26 to 12/17/26 | ||||||
| AUT 241 - HY1L | Automotive Electricity I | ROTEC | Rke City | 5:30 PM - 8:10 PM | Richard Durrett | |||||||
View Books PPE required by students for this class. Check the course outline, syllabus or with instructor for details. For the lab, students will meet with the instructor at the Automotive lab, room 6009 at the Roanoke Technical Center, which is adjacent to Patrick Henry High School and next to the baseball field. 2102 Grandin. Call 540-857-7272 for questions.   Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This is a hybrid class delivered partially in the classroom and partially on the web. This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | ||||||||||||
| 76704 | AUT 241 - HY2 | Automotive Electricity I | DL | Virtual | Richard Durrett | 08/24/26 to 12/17/26 | ||||||
| AUT 241 - HY2L | Automotive Electricity I | ROTEC | Rke City | 5:30 PM - 8:10 PM | Richard Durrett | |||||||
View Books PPE required by students for this class. Check the course outline, syllabus or with instructor for details. For the lab, students will meet with the instructor at the Automotive lab, room 6009 at the Roanoke Technical Center, which is adjacent to Patrick Henry High School and next to the baseball field. 2102 Grandin. Call 540-857-7272 for questions.   This is a hybrid class delivered partially in the classroom and partially on the web. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | ||||||||||||
| 76914 | AUT 265 - HY1 | Auto Braking Systems | DL | Virtual | Steven Hoback | 08/24/26 to 12/17/26 | ||||||
| AUT 265 - HY1L | Auto Braking Systems | ARBV | Rke Cnty | 5:30 PM - 8:10 PM | Steven Hoback | |||||||
View Books The lab section of this class meets at the Burton Center for Arts and Technology, 1760 Roanoke Blvd, Salem, VA 24153, room 340. PPE required by students for this class. Check the course outline, syllabus or with instructor for details.   This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. This is a hybrid class delivered partially in the classroom and partially on the web. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | ||||||||||||
| 76864 | AUT 266 - N1 | Auto Alignment, Suspension | ARBV | Rke Cnty | 9:00 AM - 12:30 PM | Steven Hoback | 09/12/26 | |||||
| ARBV | Rke Cnty | 9:00 AM - 12:30 PM | Steven Hoback | |||||||||
| ARBV | Rke Cnty | 9:00 AM - 12:30 PM | Steven Hoback | |||||||||
| ARBV | Rke Cnty | 9:00 AM - 12:30 PM | Steven Hoback | |||||||||
| AUT 266 - N1L | Auto Alignment, Suspension | ARBV | Rke Cnty | 5:30 PM - 10:30 PM | Steven Hoback | |||||||
View Books This lab component of the AUT 266 class meets at the Burton Center for Arts and Technology, 1760 Roanoke Blvd, Salem, VA 24153, Room 340 on Wednesday nights from 5:30 p.m. - 10:30 p.m. beginning August 27 through December 17. PPE required by students for this class. Check the course outline, syllabus or with instructor for details.   The lecture component of AUT 266 will meet the first Saturday of each month unless otherwise announced by the instructor. Anticipated meeting dates are 9/12, 10/10 11/7, & 12/5. PPE required by students for this class. Check the course outline, syllabus or with instructor for details. This class meets at the Burton Center for Arts & Technology, 1760 Roanoke Blvd, Salem, VA 24153, Room 340. | ||||||||||||
| BIO 101 - 11 | Lecture | ST414 | STEM | 8:00 AM - 9:15 AM | Heather Lindberg | 08/24/26 to 12/17/26 | ||||||
| 77023 | BIO 101 - 11L | General Biology I | ST414 | STEM | 9:30 AM - 10:45 AM | Heather Lindberg | ||||||
View Books Enrolling in this in-person lab automatically registers the student in BIO 101-11 in-person lecture. This non-traditional BIO 101 section will use inquiry-based learning in the laboratory component to encourage students to utilize the scientific method while addressing real-world research questions. This course incorporates the discovery-based HHMI SEA-PHAGE program to promote student research in introductory lab courses. Students will not need to purchase a lab manual. See College Catalog for course requisite(s).   See College Catalog for course requisite(s). This non-traditional BIO 101 section will use inquiry-based learning in the laboratory component to encourage students to utilize the scientific method while addressing real-world research questions. This course incorporates the discovery-based HHMI SEA-PHAGE program to promote student research in introductory lab courses. Students will not need to purchase a lab manual. | ||||||||||||
| BIO 101 - 12 | Lecture | ST414 | STEM | 11:00 AM - 12:15 PM | Johanna Morales | 08/24/26 to 12/17/26 | ||||||
| 77025 | BIO 101 - 12L | General Biology I | ST414 | STEM | 12:30 PM - 1:45 PM | Johanna Morales | ||||||
View Books Enrolling in this in-person lab automatically registers the student in BIO 101-12 in-person lecture. This non-traditional BIO 101 section will use inquiry-based learning in the laboratory component to encourage students to utilize the scientific method while addressing real-world research questions. This course incorporates the discovery-based HHMI SEA-PHAGE program to promote student research in introductory lab courses. Students will not need to purchase a lab manual. See College Catalog for course requisite(s).   See College Catalog for course requisite(s). This non-traditional BIO 101 section will use inquiry-based learning in the laboratory component to encourage students to utilize the scientific method while addressing real-world research questions. This course incorporates the discovery-based HHMI SEA-PHAGE program to promote student research in introductory lab courses. Students will not need to purchase a lab manual. | ||||||||||||
| BIO 101 - 13 | Lecture | HP418 | Fralin | 2:00 PM - 2:50 PM | Richard Juneau | 08/24/26 to 12/17/26 | ||||||
| 77027 | BIO 101 - 13L | General Biology I | HP422 | Fralin | 11:00 AM - 1:45 PM | Richard Juneau | ||||||
View Books Enrolling in this in-person lab automatically registers the student in BIO 101-13 in-person lecture. See College Catalog for course requisite(s).   See College Catalog for course requisite(s). | ||||||||||||
| BIO 101 - 13S | Lecture | HP418 | Fralin | 2:00 PM - 2:50 PM | Richard Juneau | 08/24/26 to 12/17/26 | ||||||
| 77297 | BIO 101 - 13SL | General Biology I | HP422 | Fralin | 11:00 AM - 2:00 PM | Richard Juneau | ||||||
View Books See College Catalog for course requisite(s). Enrolling in this in-person lab automatically registers the student in BIO 101-13S in-person lecture.   See College Catalog for course requisite(s). | ||||||||||||
| BIO 101 - 14 | Lecture | ST414 | STEM | 11:00 AM - 12:15 PM | Heather Lindberg | 08/24/26 to 12/17/26 | ||||||
| 3222 | BIO 101 - 14L | General Biology I | ST414 | STEM | 12:30 PM - 1:45 PM | Heather Lindberg | ||||||
View Books Enrolling in this in-person lab automatically registers the student in BIO 101-14 in-person lecture. This non-traditional BIO 101 section will use inquiry-based learning in the laboratory component to encourage students to utilize the scientific method while addressing real-world research questions. This course incorporates the discovery-based HHMI SEA-PHAGE program to promote student research in introductory lab courses. Students will not need to purchase a lab manual. See College Catalog for course requisite(s).   See College Catalog for course requisite(s). This non-traditional BIO 101 section will use inquiry-based learning in the laboratory component to encourage students to utilize the scientific method while addressing real-world research questions. This course incorporates the discovery-based HHMI SEA-PHAGE program to promote student research in introductory lab courses. Students will not need to purchase a lab manual. | ||||||||||||
| BIO 101 - 16 | Lecture | ST114 | STEM | 12:30 PM - 1:45 PM | Kristylea Ojeda | 08/24/26 to 12/17/26 | ||||||
| 77033 | BIO 101 - 16L | General Biology I | HP422 | Fralin | 11:00 AM - 1:45 PM | Kristylea Ojeda | ||||||
View Books Enrolling in this in-person lab automatically registers the student in BIO 101-16 in-person lecture. See College Catalog for course requisite(s).   See College Catalog for course requisite(s). | ||||||||||||
| BIO 101 - 16S | Lecture | ST114 | STEM | 12:30 PM - 1:45 PM | Kristylea Ojeda | 08/24/26 to 12/17/26 | ||||||
| 77153 | BIO 101 - 16SL | General Biology I | HP422 | Fralin | 2:00 PM - 4:45 PM | Kristylea Ojeda | ||||||
View Books Enrolling in this in-person lab automatically registers the student in BIO 101-16S in-person lecture. See College Catalog for course requisite(s).   See College Catalog for course requisite(s). | ||||||||||||
| BIO 101 - 18 | Lecture | ST418 | STEM | 9:30 AM - 10:45 AM | Johanna Morales | 08/24/26 to 12/17/26 | ||||||
| 76905 | BIO 101 - 18L | General Biology I | HP422 | Fralin | 8:00 AM - 10:45 AM | Johanna Morales | ||||||
View Books Enrolling in this in-person lab automatically registers the student in BIO 101-18 in-person lecture. See College Catalog for course requisite(s).   See College Catalog for course requisite(s). | ||||||||||||
| BIO 101 - 19 | Lecture | ST112 | STEM | 10:00 AM - 10:50 AM | Jacqueline Biscardi | 08/24/26 to 12/17/26 | ||||||
| 77155 | BIO 101 - 19L | General Biology I | HP425 | Fralin | 11:00 AM - 1:45 PM | Jacqueline Biscardi | ||||||
View Books Enrolling in this in-person lab automatically registers the student in BIO 101-19 in-person lecture. See College Catalog for course requisite(s).   See College Catalog for course requisite(s). | ||||||||||||
| BIO 101 - 19S | Lecture | ST112 | STEM | 10:00 AM - 10:50 AM | Jacqueline Biscardi | 08/24/26 to 12/17/26 | ||||||
| 77238 | BIO 101 - 19SL | General Biology I | HP422 | Fralin | 2:00 PM - 4:45 PM | Jacqueline Biscardi | ||||||
View Books See College Catalog for course requisite(s). Enrolling in this Lab automatically registers students in BIO 101-19S Lecture.   See College Catalog for course requisite(s). | ||||||||||||
| BIO 101 - 20 | Lecture | ST418 | STEM | 8:00 AM - 9:15 AM | Heather Butler | 08/24/26 to 12/17/26 | ||||||
| 77673 | BIO 101 - 20L | General Biology I | HP425 | Fralin | 11:00 AM - 1:45 PM | Heather Butler | ||||||
View Books See College Catalog for course requisite(s). Students enrolling into this lab will also be enrolled into the BIO 101-20 lecture.   See College Catalog for course requisite(s). | ||||||||||||
| BIO 101 - 23 | Lecture | ST112 | STEM | 11:00 AM - 11:50 AM | Jay Raymond | 08/24/26 to 12/17/26 | ||||||
| 77031 | BIO 101 - 23L | General Biology I | HP422 | Fralin | 8:00 AM - 10:45 AM | Jay Raymond | ||||||
View Books Enrolling in this in-person lab automatically registers the student in BIO 101-23 in-person lecture. See College Catalog for course requisite(s).   See College Catalog for course requisite(s). | ||||||||||||
| BIO 101 - 23S | Lecture | ST112 | STEM | 11:00 AM - 11:50 AM | Jay Raymond | 08/24/26 to 12/17/26 | ||||||
| 77151 | BIO 101 - 23SL | General Biology I | HP422 | Fralin | 11:00 AM - 1:45 PM | Jay Raymond | ||||||
View Books Enrolling in this in-person lab automatically registers the student in BIO 101-23S in-person lecture. See College Catalog for course requisite(s).   See College Catalog for course requisite(s). | ||||||||||||
| BIO 101 - HY1 | Lecture | DL | Virtual | Jacqueline Biscardi | 08/24/26 to 12/17/26 | |||||||
| 77158 | BIO 101 - HY1L | General Biology I | HP422 | Fralin | 11:00 AM - 1:45 PM | Jacqueline Biscardi | ||||||
View Books This is a hybrid class delivered partially in the classroom and partially on the web. See College Catalog for course requisite(s). Enrolling in this in-person lab automatically registers the student in BIO 101-HY1 online lecture. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method.   See College Catalog for course requisite(s). This is a hybrid class delivered partially in the classroom and partially on the web. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | ||||||||||||
| BIO 101 - HY1S | Lecture | DL | Virtual | Jacqueline Biscardi | 08/24/26 to 12/17/26 | |||||||
View Books See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. This is a hybrid class delivered partially in the classroom and partially on the web. | ||||||||||||
| BIO 101 - HY2 | Lecture | DL | Virtual | Alissa Ganser | 08/24/26 to 12/17/26 | |||||||
| 76553 | BIO 101 - HY2L | General Biology I | HP422 | Fralin | 5:30 PM - 8:15 PM | Alissa Ganser | ||||||
